Global leaderboard
| 1= | Dryne // Sargeras | 5,758 |
| 1= | Ryken // Stormrage | 5,758 |
| 3 | Thauronis // Llane | 5,724 |
| 4 | Johnracecars // Thrall | 5,712 |
| 5 | Hearte // Sargeras | 5,702 |
| 6= | Pinth // The Scryers | 5,695 |
| 6= | Kasdaan // Shadowsong | 5,695 |
| 8 | Bradybunch // Stormrage | 5,693 |
| 9 | Udayr // Shadowsong | 5,691 |
| 10 | Zivi // Suramar | 5,687 |
Français